Axial Fiber Fan FT35-11
Product Details:
| Type | Centrifugal Fan |
|---|---|
| Blade Material | Plastic |
| Electric Current Type | AC |
| Mounting | Wall Fan |
| Place of Origin | Guangdong, China (Mainland) |
Detailed Product Description
| Size (No.) | Power (KW) | Speed (r/min) | Volume Flow (m3/h) | Total Pressure (Pa) |
| 2.8 | 0.25 | 2900 | 2778 | 186 |
| 0.09 | 1450 | 1392 | 47 | |
| 3.15 | 0.55 | 2900 | 4155 | 247 |
| 0.37 | 2900 | 3418 | 189 | |
| 0.12 | 1450 | 2078 | 62 | |
| 0.18 | 1450 | 2415 | 51 | |
| 3.55 | 0.75 | 2900 | 5380 | 280 |
| 1.1 | 2900 | 5951 | 314 | |
| 0.18 | 1450 | 2981 | 78 | |
| 0.25 | 1450 | 3457 | 65 | |
| 4 | 1.5 | 2900 | 7685 | 354 |
| 1.1 | 2900 | 6999 | 305 | |
| 0.25 | 1450 | 4261 | 100 | |
| 0.37 | 1450 | 4945 | 83 | |
| 4.5 | 0.37 | 1450 | 6067 | 126 |
| 0.55 | 1450 | 6455 | 108 | |
| 5 | 0.55 | 1450 | 7907 | 146 |
| 0.75 | 1450 | 8712 | 165 | |
| 0.37 | 960 | 5768 | 72 | |
| 5.6 | 0.75 | 1450 | 10168 | 163 |
| 1.1 | 1450 | 12239 | 206 | |
| 0.37 | 960 | 8103 | 90 | |
| 6.3 | 2.2 | 1450 | 17426 | 261 |
| 0.75 | 960 | 10472 | 101 | |
| 7.1 | 2.2 | 1450 | 16501 | 251 |
| 1.1 | 960 | 16514 | 145 | |
| 8 | 5.5 | 1450 | 29644 | 332 |
| 7.5 | 1450 | 35682 | 420 | |
| 2.2 | 960 | 23624 | 184 | |
| 9 | 3 | 960 | 30532 | 206 |
| 4 | 960 | 33937 | 233 | |
| 10 | 4 | 710 | 38333 | 227 |
| 7.5 | 960 | 46141 | 288 | |
| 11.2 | 7.5 | 960 | 53855 | 285 |
| 11 | 960 | 64825 | 361 |
Axial Fiber Fan FT35-11
Products
- BBQ SET [7]
- Drill tools [2]
- Nonwoven [2]
- SCISSORS [12]
- KITCHEN KNIFE SET [31]
- Multi-Tools [12]
- Lamp [11]
- Drilling Machinery [7]
- Mud Pump (for Drill Rig) [7]
- Motorcycle Spare Part [1]
- Laser scanner [1]
- Other [8]
- Others [3]
Company Info
Guangdong Sunrise Logistics Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Guangzhou
Province/State: Guangdong
Country/Region : China (Mainland)
Business Type:Trading Company, Agent, Distributor/Wholesaler, Business Service (Transportation, finance, travel, Ads, etc)
Online Postings: Products





